Samsung S9 Vs Xiaomi Mi 9t
Bank check the comparison tabular array below for more items that are not evaluated in comparison score in a higher place.
📱 Model features | ||
| Xiaomi Mi 9T Pro (128GB) | Samsung Milky way S9 Plus (SM-G965F) | |
| Model | Mi 9T Pro (128GB) | Galaxy S9 Plus (SM-G965F) |
| Other model names | Xiaomi Mi 9T Pro (Global) M1903F11G (6GB RAM), Redmi K20 Pro | Galaxy S9+ G965F (Exynos) Single-sim |
| Land or region available | (Global, International), (Europe), Hong Kong, Taiwan | (Europe) |
| Brand | Xiaomi | Samsung |
| Release date | eight/1/2019 | iii/nine/2018, Announced: 2/25/2018 |
| Depth | 8.viii millimeters (0.35 inches) | 8.5 millimeters (0.33 inches) |
| Size (width x height) | 74.three 10 156.seven millimeters (2.93 x 6.17 in) | 73.viii x 158.i millimeters (2.91 ten half dozen.22 in) |
| Weight | 191 grams (six.69 ounces) | 189 grams (vi.62 ounces) |
| Build, materials | Aluminum frame, glass front/back | Aluminum frame, glass front/back |
| Protection confronting water and others | Not supported | IP68 certified: water-resistant up to 1.5 meters for 30min and dust-resistant |
🤖 Operating Organisation | ||
| Xiaomi Mi 9T Pro (128GB) | Samsung Galaxy S9 Plus (SM-G965F) | |
| Organisation version | Android ix.0 Pie | Android 8.0 Oreo |
| Firmware update | characteristic not registered | Android 11 |
| User Interface | feature not registered | One UI 2.5 / 3.1 |
⚙️ Processor | ||
| Xiaomi Mi 9T Pro (128GB) | Samsung Galaxy S9 Plus (SM-G965F) | |
| Chipset | 64bit - Qualcomm Snapdragon 855 (SM8150) (7nm) | 64bit - Samsung Exynos 9810 (10nm) |
| CPU | Octa-Cadre, 3 processors: 2.84GHz Single-Core Kryo 485 2.42GHz Triple-Core Kryo 485 ane.78GHz Quad-Core Kryo 485 | Octa-Core, two processors: 2.7GHz Quad-Core Mongoose M3 one.79GHz Quad-Core ARM Cortex-A55 |
| GPU graphical controller | Qualcomm Adreno 640 (585MHz) | ARM Republic of mali-G72 MP18 (572MHz) |
| Performance (benchmark) | feature not registered | AnTuTu: 252276 (v7), 321850 (v8) Geekbench: 9110 (4.two) |
💽 Memory and storage | ||
| Xiaomi Mi 9T Pro (128GB) | Samsung Galaxy S9 Plus (SM-G965F) | |
| RAM memory | 6GB LPDDR4X | 6GB LPDDR4X |
| Internal storage | 128GB (109GB bachelor) UFS ii.1 | 64GB (51GB available) UFS 2.1 |
| External storage | Not supported | Until 1TB microSD, microSDXC (dedicated slot) |
📲 Display | ||
| Xiaomi Mi 9T Pro (128GB) | Samsung Galaxy S9 Plus (SM-G965F) | |
| Display type | Super AMOLED | Super AMOLED |
| Screen size | 6.39" inches | 6.2" inches |
| Screen-to-body ratio | ~86.1% (screen-to-torso ratio) | ~83.6% (screen-to-body ratio) |
| Display resolution | 1080x2340 pixels (19.5:9) | 1440x2960 pixels (18.5:9) |
| Touchscreen | Capacitive Multitouch | Capacitive Multitouch 10-points |
| Pixel density (dot pitch) | 403 PPI | 531 PPI |
| Colors | 16 million | 16 million |
| Scratch-resistant glass | Gorilla Glass 5 | Gorilla Drinking glass five |
| Refresh rate | 60Hz | 60Hz |
| Display features | 600nits[typ] HDR10 | HDR10 Always-On Display |
📶 Mobile networks | ||
| Xiaomi Mi 9T Pro (128GB) | Samsung Galaxy S9 Plus (SM-G965F) | |
| Dual-SIM | Dual-SIM Standby - Call active on one sim card | Not supported |
| SIM card | 2 slots (Dual-SIM) nano-SIM (4FF) | 1 slot (Single-SIM) nano-SIM (4FF) |
| Maximum download/upload | 1024/150 Mbps | 1200/150 Mbps |
| Network technology | 2G, 3G, 4G | 2G, 3G, 4G |
| Frequency, bands | Expand band details Collapse details | |
| GSM MHz band | Quad-Band 850/900/1800/1900 | Quad-Band 850/900/1800/1900 |
| Main 2G network | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
| Primary 3G network | UMTS 850/900/1700/1900/2100 | UMTS 850/900/1900/2100 |
| Primary 4G network | LTE Cat16/13 (Bands 1, 2, 3, 4, five, 7, 8, xx, 28) TD-LTE (Bands 38, 40) VoLTE | LTE Cat18 (i, 2, iii, 4, 5, vii, 8, 12, 20, 28, 29, 30) TD-LTE (38, 39, 40, 41) VoLTE |
| Master 5G network | Not supported | Not supported |
| Primary information network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A | GPRS, Border, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A |
| Secondary 2G network | GSM 850/900/1800/1900 | Not supported |
| Secondary 3G network | Non supported | Non supported |
| Secondary 4G network | Not supported | Not supported |
| Secondary data network | GPRS, Border | Not supported |
📷 Camera | ||
| Xiaomi Mi 9T Pro (128GB) | Samsung Galaxy S9 Plus (SM-G965F) | |
| Back camera (main camera) | (triple camera) 48 megapixels 8MP telephoto f/two.4 53mm ane/4" one.12µm PDAF 2x-optical-zoom 13MP ultrawide f/2.4 12mm 1/three" one.12µm | (dual camera) 12.2 megapixels 12MP telephoto f/ii.4 1/three.4" 52mm ane.0µm AF OIS 2x-optical-zoom |
| Chief camera resolution | 8000x6000 pixels | 4032x3024 pixels |
| Video recording (primary) | 4K UHD (3840x2160) 60 fps | 4K UHD (3840x2160) 60 fps |
| Flash | Dual-LED flash | LED flash |
| Focal aperture | f/ane.eight (discontinuity) | f/one.5 (discontinuity) |
| Focal length | 26mm lens | 26mm lens |
| Sensor size | i/2" inches | i/two.55" inches |
| Pixel size | 0.8µm pixel | one.4µm pixel |
| Autofocus | LDAF/PDAF: laser/stage detection autofocus | PDAF on back camera and autofocus front camera |
| Touch focus | Supported | Supported |
| Image stabilization | EIS: Digital stabilization | OIS: Optical stabilization |
| Zoom | Digital and optical zoom | Digital and optical zoom |
| Face/smile detection | Face detection, Smile detection | Face detection, Smiling detection |
| BSI sensor | Not supported | Supported |
| HDR | HDR photograph on both cameras | HDR photo/video on both cameras |
| Camera extras | feature non registered | 1080p@240fps 720p@960fps |
📸 Front photographic camera | ||
| Xiaomi Mi 9T Pro (128GB) | Samsung Galaxy S9 Plus (SM-G965F) | |
| Front end camera (secondary) | 20 megapixels *Motorized pop-up camera (slider) | 8 megapixels |
| Front camera resolution | 5184x3840 pixels | 3264x2448 pixels |
| Video recording (secondary) | Full Hard disk (1920x1080) | 2K UHD (2560x1440) |
| Front wink | Not supported | Not supported |
| Focal aperture | f/2.two (aperture) | f/1.seven (aperture) |
| Focal length | characteristic non registered | 25mm lens |
| Sensor size | characteristic not registered | ane/3.6" inches |
| Pixel size | 0.8µm pixel | i.22µm pixel |
🔉 Sound and multimedia | ||
| Xiaomi Mi 9T Pro (128GB) | Samsung Milky way S9 Plus (SM-G965F) | |
| Loudspeaker | Supported | Stereo sound 32-bit/384kHz Dolby Atmos Tuned by AKG |
| Active dissonance cancellation | 2 microphones or more | 2 microphones or more |
| Radio | FM | Non supported |
| Telly | Not supported | Non supported |
| Video formats | MP4, H.265, H.264, H.263, XviD | MP4, H.265, H.264, H.263, DivX, XviD |
| Audio formats | MP3, WAV, WMA, eAAC+, FLAC | MP3, WAV, eAAC+, FLAC |
🔌 Connectivity | ||
| Xiaomi Mi 9T Pro (128GB) | Samsung Galaxy S9 Plus (SM-G965F) | |
| USB | USB 2.0 Type-C, USB OTG On-The-Go | USB 3.ane Type-C, USB OTG On-The-Get |
| Sound output | 3.5mm jack | 3.5mm jack |
| TV output | Not supported | USB Type-C (reversible) |
| Bluetooth | 5.0 + A2DP/LE | five.0 + A2DP/LE |
| WiFi | 802.11 a/b/g/n/air conditioning (two.4Ghz, 5Ghz) + MIMO WiFi Direct, hotspot | 802.11 a/b/chiliad/n/air conditioning (2.4Ghz, 5Ghz) + MIMO WiFi Direct, hotspot |
| DLNA | Not supported | Supported |
| GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou |
| NFC | Supported | Supported |
| Infrared port | Non supported | Not supported |
🧠Sensors | ||
| Xiaomi Mi 9T Pro (128GB) | Samsung Galaxy S9 Plus (SM-G965F) | |
| Sensors | Accelerometer Ambient Light sensor Compass Face unlock Fingerprint sensor (under display) Gyroscope Proximity sensor | Accelerometer Ambient Light sensor Ant+ Barometer Compass Confront unlock Fingerprint sensor (rear-mounted) Gyroscope Hall effect Centre rate Iris scanner Proximity sensor SpO2 |
| Vibrating alert | Supported | Supported |
🔋 Bombardment | ||
| Xiaomi Mi 9T Pro (128GB) | Samsung Galaxy S9 Plus (SM-G965F) | |
| Bombardment type | LiPo: Li-Ion polymer (Not removable) | Li-Ion: Lithium-Ion (Non removable) |
| Bombardment capacity | 4000 mAh | 3500 mAh |
| Charger, watts | 27W Fast battery charging | 15W (9V/i.67A) Fast battery charging Qi wireless charging (Qi/PMA) Quick Charge 2 |
| Talk time autonomy | feature not registered | feature not registered |
| Standby | feature not registered | feature not registered |
➕ Other features | ||
| Xiaomi Mi 9T Pro (128GB) | Samsung Galaxy S9 Plus (SM-G965F) | |
| Call control | Vox dialing, Voice recorder, Voice commands | Voice dialing, Vocalisation recorder, Vocalization commands |
| Messaging | SMS (T9), MMS, Electronic mail, Push mail | SMS (T9), MMS, E-mail, Push button postal service |
| Hands-free calling | Supported | Supported |
| Video calling | Supported | Supported |
| Ringtones | Polyphonic and customized | Polyphonic and customized |
| Web browser | HTML, XHTML, HTML5 | HTML, XHTML, HTML5 |
| Antenna | Internal antenna | Internal antenna |
| Qwerty physical keyboard | Not supported | Not supported |
| Miscellaneous | - Colors: Carbon black, Flame red, Glacier bluish - MIUI 10 - HDR brandish - 24-bit/192kHz audio - Quick Charge four+ | - Colors: Black, Silver, Blue, Gilded, Orchid Gray - Samsung DeX - Curved edge screen - Corning Gorilla Glass v dorsum console - Samsung Gear VR compatible - Samsung Pay |
☢️ Radiation rate | ||
| Xiaomi Mi 9T Pro (128GB) | Samsung Galaxy S9 Plus (SM-G965F) | |
| SAR one.6W/kg (USA, Mexico, etc.) | feature non registered | feature non registered |
| SAR 2W/kg (Europe, United kingdom of great britain and northern ireland, etc.) | feature not registered | 0.294W/kg (caput), 1.35W/kg (body) |
Samsung S9 Vs Xiaomi Mi 9t,
Source: https://www.phonemore.com/compare/phones/xiaomi-mi-9t-pro-128gb-vs-samsung-galaxy-s9-plus-sm-g965f/11521697
Posted by: whitehonsintepher.blogspot.com

0 Response to "Samsung S9 Vs Xiaomi Mi 9t"
Post a Comment